|   |
2001 Monthly Permit Report
2002 Monthly Permit Report
2003 Monthly Permit Report
2004 Monthly Permit Report
2005 Monthly Permit Report
2006 Monthly Permit Report
2007 Monthly Permit Report
| 2001 Monthly Permit Report |
| | Valuation | Fees | Single Family | Duplex | Triplex | 4-Plex | Apartment | Apt Units | Business | Remodel | Electrical | Plumbing | Sign | Mechanical | Misc | Total Permits |
| January | $13,956,484 | $48,465 | 13 | 13 |   |   | 6 | 127 | 4 | 22 | 25 | 56 | 0 | 42 | 8 | 316 |
| February | $17,303,173 | $53,104 | 17 | 27 |   |   |   |   | 1 | 32 | 26 | 84 | 23 | 52 | 12 | 274 |
| March | $10,437,335 | $37,020 | 32 | 16 |   |   |   |   | 2 | 21 | 13 | 31 | 0 | 1 | 9 | 125 |
| April | $12,575,543 | $54,468 | 35 | 23 |   |   |   |   | 9 | 30 | 87 | 100 | 6 | 89 | 6 | 385 |
| May | $17,978,501 | $59,589 | 46 | 16 |   |   |   |   | 1 | 5 | 30 | 65 | 71 | 98 | 29 | 361 |
| June | $11,837,842 | $40,787 | 15 | 5 | 1 | 1 |   |   | 3 | 13 | 41 | 46 | 39 | 116 | 35 | 315 |
| July | $10,804,189 | $45,199 | 28 | 4 |   |   | 1 | 1 | 7 | 13 | 49 | 73 | 26 | 123 | 45 | 370 |
| August | $16,425,928 | $59,250 | 27 | 9 | 1 | 6 | 3 | 24 | 13 | 20 | 49 | 57 | 34 | 88 | 31 | 362 |
| September | $8,850,661 | $37,564 | 26 | 19 |   |   |   |   | 2 | 21 | 31 | 37 | 14 | 55 | 14 | 219 |
| October | $9,736,257 | $38,590 | 21 | 11 |   |   |   |   | 2 | 22 | 32 | 54 | 23 | 83 | 19 | 267 |
| November | $8,178,917 | $36,484 | 23 | 14 |   |   |   |   | 1 | 18 | 40 | 60 | 25 | 85 | 7 | 273 |
| December | $14,124,429 | $50,888 | 25 | 11 |   | 11 | 4 | 72 | 3 | 16 | 21 | 41 | 43 | 42 | 13 | 231 |
| |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTALS: | $152,209,259 | $561,405 | 308 | 168 | 2 | 18 | 14 | 224 | 48 | 233 | 444 | 704 | 304 | 874 | 228 | 3498 |
|
Back to top
2002 Monthly Permit Report
| | Valuation | Fees | Single Family | Duplex | Triplex | 4-Plex | Apartment | Apt Units | Business | Remodel | Electrical | Plumbing | Sign | Mechanical | Misc | Total Permits |
| January | $6,834,345 | $31,974 | 15 | 7 | 1 | | | | 2 | 20 | 24 | 63 | 24 | 34 | 11 | 201 |
| February | $7,106,923 | $34,763 | 16 | 7 | | | | | 1 | 18 | 45 | 51 | 24 | 33 | 12 | 207 |
| March | $8,773,711 | $46,905 | 23 | 17 | | | | | 3 | 25 | 40 | 65 | 31 | 27 | 9 | 240 |
| April | $7,551,077 | $40,711 | 26 | 5 | | | | | 1 | 17 | 32 | 74 | 32 | 34 | 25 | 246 |
| May | $12,625,102 | $49,902 | 34 | 3 | 1 | | | | 1 | 23 | 28 | 43 | 28 | 95 | 29 | 285 |
| June | $20,341,563 | $83,853 | 32 | 5 | | | 9 | 200 | 3 | 35 | 33 | 56 | 33 | 149 | 18 | 373 |
| July | $19,014,062 | $80,670 | 27 | 10 | | | 3 | 71 | 7 | 34 | 35 | 53 | 34 | 102 | 26 | 331 |
| August | $14,134,685 | $61,279 | 20 | 11 | | | 3 | 71 | 3 | 39 | 24 | 50 | 48 | 75 | 21 | 291 |
| September | $9,886,734 | $49,626 | 16 | 23 | | | | | 1 | 21 | 31 | 42 | 32 | 44 | 20 | 230 |
| October | $9,606,405 | $49,857 | 43 | 1 | | | | | 2 | 20 | 21 | 19 | 15 | 101 | 25 | 247 |
| November | $10,509,298 | $51,265 | 15 | 17 | | | | | 4 | 20 | 25 | 47 | 31 | 70 | 17 | 246 |
| December | $15,212,713 | $61,935 | 32 | 12 | | | | | 4 | 20 | 10 | 31 | 21 | 47 | 12 | 189 |
| |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTALS: | $141,596,618 | $642,734 | 299 | 118 | 2 | | 15 | 342 | 32 | 292 | 348 | 594 | 353 | 811 | 225 | 3086 |
|
|
Back to top
2003 Monthly Permit Report
| | Valuation | Fees | Single Family | Duplex | Triplex | 4-Plex | Apartment | Apt Units | Business | Remodel | Electrical | Plumbing | Sign | Mechanical | Misc | Total Permits |
| January | $10,826,116 | $55,198 | 20 | 1 | | | | | 5 | 32 | 17 | 57 | 21 | 42 | 11 | 206 |
| February | $6,038,924 | $42,597 | 21 | 3 | 1 | | | | 2 | 27 | 10 | 40 | 40 | 20 | 18 | 182 |
| March | $9,081,769 | $59,153 | 30 | 6 | | | 1 | 8 | 6 | 22 | 15 | 47 | 39 | 18 | 20 | 204 |
| April | $32,308,884 | $108,369 | 33 | 25 | | | 2 | 20 | 3 | 21 | 12 | 34 | 38 | 39 | 15 | 222 |
| May | $9,585,369 | $60,197 | 30 | 5 | 1 | | 3 | 40 | 2 | 37 | 21 | 42 | 22 | 49 | 36 | 248 |
| June | $9,158,349 | $56,672 | 22 | 11 | | | | | 4 | 21 | 17 | 28 | 26 | 60 | 29 | 218 |
| July | $9,697,021 | $62,849 | 31 | 8 | | | | | 2 | 22 | 30 | 31 | 40 | 98 | 21 | 283 |
| August | $5,797,943 | $43,435 | 18 | 1 | | | | | | 29 | 22 | 43 | 45 | 68 | 25 | 251 |
| September | $9,758,778 | $59,980 | 25 | 6 | | | | | 3 | 16 | 29 | 38 | 25 | 54 | 27 | 228 |
| October | $13,245,150 | $72,385 | 34 | 1 | | | 1 | 1 | 1 | 24 | 19 | 32 | 17 | 73 | 28 | 230 |
| November | $29,410,815 | $175,043 | 26 | 90 | | 6 | 10 | 184 | 1 | 17 | 21 | 32 | 23 | 74 | 25 | 325 |
| December | $5,619,377 | $42,483 | 27 | | | | | | 1 | 23 | 11 | 41 | 12 | 57 | 22 | 194 |
| |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTALS: | $150,516,323 | $838,066 | 317 | 157 | 2 | 6 | 17 | 253 | 30 | 291 | 224 | 465 | 348 | 652 | 277 | 2786 |
|
|
Back to top
2004 Monthly Permit Report
| | Valuation | Fees | Single Family | Duplex | Triplex | 4-Plex | Apartment | Apt Units | Business | Remodel | Electrical | Plumbing | Sign | Mechanical | Misc | Total Permits |
| January | $5,316,589 | $45,875 | 16 | | | | | | 2 | 32 | 12 | 32 | 20 | 41 | 16 | 171 |
| February | $3,021,147 | $26,522 | 7 | 2 | | | | | 2 | 17 | 16 | 46 | 30 | 31 | 7 | 158 |
| March | $13,754,298 | $103,262 | 47 | 6 | | | | | | 38 | 19 | 40 | 48 | 35 | 17 | 250 |
| April | $8,931,176 | $69,218 | 16 | 9 | | | | | 4 | 13 | 22 | 54 | 46 | 52 | 21 | 237 |
| May | $16,458,784 | $95,595 | 23 | 4 | | | | | 4 | 29 | 26 | 39 | 27 | 100 | 24 | 276 |
| June | $12,981,340 | $95,435 | 23 | 8 | | | | | 2 | 29 | 16 | 26 | 23 | 84 | 26 | 237 |
| July | $6,612,743 | $57,661 | 20 | 3 | | | 3 | 102 | | 14 | 19 | 30 | 30 | 79 | 15 | 213 |
| August | $6,958,245 | $64,269 | 26 | 4 | | | | | 2 | 27 | 24 | 34 | 53 | 77 | 10 | 257 |
| September | $6,209,938 | $57,673 | 16 | | | | | | 2 | 28 | 13 | 35 | 46 | 53 | 23 | 216 |
| October | $6,910,697 | $62,360 | 16 | 13 | | | | | 1 | 18 | 10 | 26 | 26 | 69 | 18 | 197 |
| November | $14,297,729 | $127,847 | 50 | 29 | | | | | 1 | 24 | 18 | 33 | 29 | 79 | 14 | 277 |
| December | $16,254,223 | $139,339 | 53 | 32 | | | | | 1 | 27 | 26 | 54 | 31 | 61 | 10 | 296 |
| |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTALS: | $117,706,909 | $945,056 | 313 | 110 | | | 3 | 102 | 21 | 296 | 221 | 449 | 409 | 761 | 201 | 2785 |
|
|
|